Deutsch | English
XV DC Series
When it Comes to the Ultimate.
Sovereign dependability and seamless switching over to 24 VDC in case of a loss of mains power. Without diminishing its performance or a reduction of output power. In accordance with the most stringent safety regulations (EN 54-16).
Designed for voice evacuation, public announcements and background music (BGM) with uncompromised audio performance.
Reliability has a new face.
- Class H
- 24 volts backup power
- High power, high efficiency SMPS with PFC
- Alive contact
- DC power-fail signalization
- Sequential remote power On/Off
- High-end toroidal output transformers
- LED Indicators for AC POWER, DC POWER, SIGNAL, CLIP, PROTECT, GNDFAULT
- Protection Circuits: DC, HF, Thermal, Short Circuit, 3 ms Muting Delay
- High Tech SMT Design
- Temperature controlled, variable speed low noise fans
- Analog volume controls
- Softstart
- 3 Years Warranty
Technical Data
| XV1000 DC | |||
| Channels | 2 | ||
| Class | H | ||
| Output Power per Chan. 20 Hz - 20 kHz 0.1% THD | W | 100 V | 500 |
| Frequency Response Full Power | dB | 20 Hz | 0 |
| 20 kHz | -0.3 | ||
| THD 20 Hz - 20 kHz 10 dB below Full Power | % | < | 0.02 |
| THD 1 kHz Full Power | % | < | 0.03 |
| Signal-to-Noise Ratio 20 Hz - 20 kHz | dB | > | 101 |
| Channel Separation | dB | > | 65 |
| Input Sensitivity | dBu | +6 | |
| Input Clipping | dBu | 22 | |
| Input Impedance | kΩ | 20 | |
| Voltage Gain | dB | 42 | |
| Cooling Fans (temperature controlled) | front | 1 | |
| back | 2 | ||
| Idle Current | A | 230 V | 0.2 |
| 24 V DC | 1.7 | ||
| Power Consumption 1/8 Load (Speech) | A | 100 V | 3.0 |
| 24 V DC | 19.1 | ||
| Power Consumption 1/3 Load (compressed Music) | A | 100 V | 4.7 |
| 24 V DC | 39.0 | ||
| Power Consumption Full Power | A | 100 V | 12.4 |
| 24 V DC | 84.0 | ||
| Heat Dissipation (Idle) | W | 25 | |
| Heat Dissipation 1/8 Load (Speech) | W | 100 V | 365 |
| Heat Dissipation 1/3 Load (compressed Music) | W | 100 V | 430 |
| Heat Dissipation Full Power | W | 100 V | 1070 |
| DSP | no | ||
| SXL Dataport | no | ||
| Remote Power On | yes | ||
| Alive Contact | yes | ||
| Backup Power | 24 V DC | yes | |
| Height | RU | 2 | |
| Depth | mm | 454 | |
| Weight (net) | kg | 18 | |
| Power Requirements | V | 210-240 | |
| Hz | 50-60 | ||

